1999 Lexus Gs400 Relay Diagram
Passenger Compartment
LHD
RHD
- Body ECU (LH)
- Fuse Box (LH)
- Distance Control ECU
- Turn Signal Flasher
- Tire Pressure Monitor ECU
- Immobiliser Code ECU
- Junction Block
- Junction Block
- Television Camera Controller
- Clearance Warning ECU
- Power Source Control ECU
- Gateway ECU
- Body ECU (RH)
- Fuse Box (RH)
- Absorber Control ECU
- Junction Connector
- Steering Control ECU
- Airbag Sensor Assembly Center
- Shift Lock Control ECU
- A/C Amplifier
- Steering Lock ECU
- Tilt and Telescopic ECU
- Outer Mirror SW Assembly
- Junction Connector
- Headlamp Swivel ECU
Passenger Compartment Fuse Box No.1 (LH)
No. | Fuse | A | Circuit |
1 | FR P/SEAT LH | 30 | Power seat system |
2 | A/C | 7.5 | Air conditioning system |
3 | - | - | - |
4 | TV | 7.5 | Audio system, Air conditioning system, Rear view monitor system |
5 | - | - | - |
6 | TRK OPN | 10 | Trunk lid opener |
7 | LH-B | 10 | Theft deterrent system |
8 | - | - | - |
9 | S/ROOF | 25 | Moon roof |
10 | - | - | - |
11 | - | - | - |
12 | PANEL | 7.5 | Steering switch illumination, Audio system, Glove box light, Automatic transmission selector lever illumination, Console box light, Adaptive variable suspension switch illumination, Cigarette lighter illumination, Air conditioning system, VSC off switch illumination, Driving pattern selector switch, Seat heater or Heated and ventilated seat switches, Register ILL RH, Register ILL LH, Register ILL CTR |
13 | FUEL OPEN | 10 | Fuel filler door opener, Trunk lid opener |
14 | ECU-IG LH | 10 | VSC system, ECB system, Yaw rate and G sensor, Steering sensor, Cruise control system, Dynamic radar cruise control system, EPS system, VGRS system, Rear view monitor system, Four-wheel drive system, Front controller, Moon roof, Rain sensor |
15 | - | - | - |
16 | FR S/HTR LH | 15 | Seat heater or Heated and ventilated seats |
17 | RR DOOR LH | 20 | Rear left door control system (Power door lock system, Door courtesy light, Power window) |
18 | FR DOOR LH | 20 | Front left door control system (Power door lock system, Power rear view mirror control system, Door courtesy light, Outside rear view mirror heater, Power window) |
19 | RAD NO.3 | 10 | Audio system |
20 | - | - | - |
21 | H-LP LVL | 7.5 | AFS, Automatic headlight leveling control system |
22 | LH-IG | 10 | Charging system, Headlight cleaners, Exhaust gas sensor, Rear window defogger, Electric cooling fans, Rear left door control system, Front left door control system, Emergency flashers, Automatic transmission, Seat belt pretensioners, Intuitive parking assist |
23 | - | - | - |
24 | FR WIP | 30 | Windshield wipers and washer |
Passenger Compartment Fuse Box No.2 (RH)
No. | Fuse | A | Circuit |
1 | FR P/SEAT RH | 30 | Power seat system |
2 | - | - | - |
3 | OBD | 7.5 | On-board diagnosis system |
4 | STOP SW | 7.5 | Stop/tail lights, Multi-port fuel injection system/sequential multiport fuel injection system, Starting system, ECB system, VSC system, Shift lock system |
5 | AM1 | 7.5 | |
6 | TI & TE | 20 | Power tilt and telescopic steering wheel, Multiplex communication system |
7 | - | - | - |
8 | SECURITY | 7.5 | Smart access system with push-button start |
9 | STR LOCK | 25 | Steering lock system |
10 | GAUGE | 7.5 | Gauges and meters |
11 | IGN | 10 | Multi-port fuel injection system/sequential multiport fuel injection system, SRS airbag system, Stop/tail lights, Steering lock system, ECB system, Lexus Link System ECU, Occupant classification system ECU |
12 | ACC | 7.5 | Multiplex communication system, Smart access system with push-button start, Rear view monitor system, Audio system, Air conditioning system, Lexus Link System ECU |
13 | - | - | - |
14 | CIG | 15 | Cigarette lighter |
15 | PWR OUTLET | 15 | Power outlet |
16 | AIR SUS | 20 | Adaptive variable suspension system |
17 | RR DOOR RH | 20 | Rear right door control system (Power door lock system, Door courtesy light, Power window) |
18 | FR DOOR RH | 20 | Front right door control system (Power door lock system, Power rear view mirror control system, Door courtesy light, Outside rear view mirror heater, Power window), Multiplex communication system |
19 | AM2 | 15 | Starting system |
20 | RH-IG | 7.5 | Seat heater switches, Front right door control system, Rear right door control system, Capacitor, Combination switch, Seat belt pretensioners, Intuitive parking assist |
21 | FR S/HTR RH | 15 | Seat heaters and ventilators |
22 | ECU-IG RH | 10 | Electric tilt and telescopic steering, Multiplex communication system, Smart access system with push-button start, Audio system, Air conditioning system, Shift lock system, Tire pressure warning system, Combination switch, Front stabilizer, Rear stabilizer, DC/DC converter |
23 | - | - | - |
24 | - | - | - |
- Sliding Roof Control ECU
- Overhead Junction Block
- Door ECU (Front RH)
- Door ECU (Rear RH)
- Sun Beam Sensor
- Smart Key ECU
- Door Control Receiver
- Stereo Component Amplifier
- Rear Sunshade Relay
- Seat Belt Control ECU
- Fuse Box
- Door ECU (Rear LH)
- Door ECU (Front LH)
Luggage Compartment Fuse Box No.1
No. | Fuse | A | Circuit |
1 | RR TAIL | 10 | Tail lights, license plate lights, rear side marker lights |
2 | STOP LP R | 10 | High mounted stoplights |
3 | STOP LP L | 7.5 | Stoplights, back-up light |
10 | Stoplights, back-up light | ||
4 | RR FOG | 10 | Rear fog light |
5 | RR-B | 10 | Trunk light |
6 | RR-IG1 | 10 | Pre-collision seat belt, seat belt pretensioners, A/P UNIT, rear sunshade |
7 | RR-IG2 | 10 | |
8 | - | - | - |
9 | PSB | 30 | Pre-collision seat belt |
10 | RR S/SHADE | 7.5 | Rear sunshade |
11 | - | - | - |
Luggage Compartment Fuse Box No.2
No. | Fuse | A | Circuit |
1 | STB FR | 50 | Front stabilizer |
2 | STB RR | 30 | Rear stabilizer |
3 | STB DC/DC | 30 | DC/DC converter |
Engine Compartment
LHD
RHD
- Fuse Box No.1
- Engine ECU
- Headlamp Cleaner Control Relay
- Cooling Fan ECU
- Injector Driver (EDU)
- Relay Box No.1
- Fuse Box No.2
- Power Steering ECU
- 3UZ-FE: Relay Box No.2
- 3GR-FSE, 3GR-FE: Relay Box No.2
- 3GR-FSE, 3GR-FE: Skid Control ECU with Actuator
- 3UZ-FE: Skid Control ECU
Engine Compartment Fuse Box No.1
No. | Fuse | A | Circuit |
1 | IG2 | 10 | Electric cooling fans |
2 | EFI NO.2 | 10 | Fuel system, exhaust system, multiport fuel injection system/sequential multiport fuel injection system, electronic engine control system, leak detection pump |
3 | H-LP R LWR | 15 | Headlight low beam (right) |
4 | H-LP L LWR | 15 | Headlight low beam (left) |
5 | H-LP CLN | 30 | Headlight cleaner |
6 | STB-AM | 30 | DC/DC converter |
7 | A/C COMP | 7.5 | Air conditioning system |
8 | DEICER | 25 | Windshield wiper de-icer |
9 | FR CTRL-AM | 30 | Front fog lights, parking lights, windshield washer |
10 | FR CTRL-B | 25 | Headlight high beam, horn |
11 | A/F | 15 | Exhaust system |
12 | ETCS | 10 | Electronic throttle control system |
13 | ALT-S | 7.5 | Charging system |
14 | INJ2 | 25 | 1UR-FE (GS460): Multiport fuel injection system/sequential multiport fuel injection system |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | H-LP UPR | 15 | Headlight high beams |
20 | HORN | 10 | Horns |
21 | WASHER | 20 | Windshield washer |
22 | FR TAIL | 10 | Parking lights |
23 | FR FOG | 15 | Front fog lights |
24 | - | - | - |
25 | F/PMP | 25 | Fuel system |
26 | EFI | 20 | 3UZ-FE (GS430), 1UZ-FE (GS460): Multiport fuel injection system/sequential multiport fuel injection system |
25 | 3GR-FSE, 3GR-FE (GS300): Multiport fuel injection system/sequential multiport fuel injection system | ||
27 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
Relay | |||
R1 | Air conditioner compressor clutch (A/C COMP) | ||
R2 | Ignition (IG 2) | ||
R3 | Air flow sensor (A/F) | ||
R4 | - | ||
R5 | - | ||
R6 | Starter (ST CUT) | ||
R7 | Fuel pump (F/PMP) | ||
R8 | - | ||
R9 | - | ||
R10 | - |
Engine Compartment Fuse Box No.2
LHD
RHD
No. | Fuse | A | Circuit |
1 | ECU-B | 10 | VGRS, EPS, Driver's seat switch module, Lexus Link System ECU |
2 | ABS MAIN3 | 10 | ECB system |
3 | TURN-HAZ | 15 | Turn signal lights, Emergency flashers |
4 | IG2 MAIN | 20 | Fuse: "IG2", "GAUGE", "IGN" |
5 | RAD NO.2 | 30 | Audio system |
6 | D/C CUT | 20 | Fuse: "DOME", "MPX-B" |
7 | RAD NO.1 | 30 | Audio system |
8 | MPX-B | 10 | Multiplex communication system, Front controller, Door control system (Power door lock system, Door courtesy lights, Power windows, Power rear view mirror control system, Outside rear view mirror heaters), Power seat system, Steering sensors, ECB system, Power tilt and telescopic steering wheel, Gauges and meters, Combination switch |
9 | DOME | 10 | Foot lights, Vanity lights, Gauges and meters, Steering spot light, Steering switch illumination, Rear personal lights, Automatic transmission selector lever spot light, Front personal lights |
10 | CDS | 10 | Noise filter |
11 | ABS MAIN2 | 10 | ECB system |
12 | ABS MOTOR | 30 | ABS |
13 | ABS MAIN1 | 10 | Capacitor |
14 | - | - | - |
15 | E/G-B | 60 | Fuse: "FR CTRL BATT", "ECTS", "ALT-S" |
16 | - | - | - |
17 | ABS1 | 50 | VSC system, Fuse: "ABS MAIN1", "ABS MAIN2", "ABS MTR" |
18 | RH J/B-B | 30 | Fuse: "AM2", "DOOR FR", "DOOR RR" |
19 | VGRS | 40 | VGRS |
20 | MAIN | 30 | Fuse: "H-LP R LWR", "H-LP L LWR" |
21 | STARTER | 30 | Starting system |
22 | LH J/B-B | 30 | Fuse: "FL DOOR", "RL DOOR", "RND NO.3" |
23 | P/I-B | 60 | Multi-port fuel injection system/sequential multiport fuel injection system |
24 | EPS | 80 | EPS |
25 | - | - | - |
26 | ALT | 150 | Fuse: "RH J/B-AM", "LH J/B-AM", "E/G-AM", "RR JB", "HEATER", "DEFOG", "FAN1", "FAN2", "ABS2", "ABS MOTOR", "ABS MAIN1", "ABS MAIN2" |
27 | RR J/B | 80 | Fuse: "STOP LP R", "STOP LP L", "RR-B", "RR TAIL", "RR FOG", "RR-IG1", "PSB", "RR S/SHADE" |
28 | GLW PLG1 | 50 | Glow plug heater |
29 | RH J/B-AM | 80 | Fuse: "AM1", "OBD", "STOP SW", "TI&TE", "PWR OUTLET", "FR P/SEAT RH", "STR LOCK", "ECU-IG RH", "RH-IG", "ACC", "CIG", "SECURITY", "FR S/HER RH", "AIR SUS" |
30 | ABS2 | 30 | VSC, ABS |
31 | DEFOG | 50 | Rear window defogger, Noise filter |
32 | CDS | 40 | CDS |
33 | FAN1 | 40 | Electric cooling fans |
34 | HEATER | 50 | Air conditioning system |
35 | GLW PLG2 | 50 | Glow plug heater |
36 | E/G-AM | 60 | Fuse: "H-LMP CLN", "FR CTRL-AM", "A/C COMP" |
37 | LH J/B-AM | 80 | Fuse: "S/ROOF", "FR P/SEAT LH", "TV", "FR S/HTR LH", "FR WIP", "H-LP LVL", "LH-IG", "FUEL OPEN", "A/C", "PANEL", "LH-B" |
38 | FAN2 | 60 | Electric cooling fans |
Relay | |||
R1 | Starter | ||
R2 | Electric cooling fan (FAN MAIN) | ||
R3 | Headlamp (HEAD LP) | ||
R4 | (EPS) | ||
R5 | Rear window defogger (DEFOG) |
Engine Compartment Relay Box No.1
No. | Relay | ||
R1 | - | ||
R2 | - | ||
R3 | PTC heater (GLW RLY1) | ||
R4 | PTC heater (GLW RLY2) |
Engine Compartment Relay Box No.2
No. | Relay | ||
R1 | 3UZ–FE: Anti−lock brake system (ABS MAIN1) | ||
3GR–FSE, 3GR–FE: Anti−lock brake system (ABS MOTOR1) | |||
R2 | 3UZ–FE: Anti−lock brake system (ABS MAIN2) | ||
R3 | 3UZ–FE: Anti−lock brake system (ABS MOTOR1) | ||
R4 | Anti−lock brake system (ABS MOTOR2) |
Source: https://knigaproavto.ru/shemy/en/lexus/gs/930-2005-2011-lexus-gs-300-430-460-fuse-box-diagram.html
Posted by: juandwellied1994aed.blogspot.com
Posting Komentar untuk "1999 Lexus Gs400 Relay Diagram"